<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Laura Fenamore - Body Image Mastery Blog</title>
	<atom:link href="http://www.laurafenamore.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.laurafenamore.com/blog</link>
	<description></description>
	<pubDate>Fri, 19 Jun 2009 17:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sisters of &#8220;Pink&#8221;</title>
		<link>http://www.laurafenamore.com/blog/?p=271</link>
		<comments>http://www.laurafenamore.com/blog/?p=271#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:20:24 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image]]></category>

		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[Empowerment]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[affirmations]]></category>

		<category><![CDATA[betty confidential]]></category>

		<category><![CDATA[college candy]]></category>

		<category><![CDATA[lissa rankin]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[owning pinky]]></category>

		<category><![CDATA[self-love]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=271</guid>
		<description><![CDATA[This story proves that the power of creating our body image revolution lies in social media! ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-medium wp-image-722" title="lissapinkhat4" src="http://onepinky.com/wp-content/uploads/2009/06/lissapinkhat4-210x300.jpg" alt="lissapinkhat4" width="210" height="300" /><img class="alignleft size-medium wp-image-723" title="thumb-331" src="http://onepinky.com/wp-content/uploads/2009/06/thumb-331-200x300.jpg" alt="thumb-331" width="200" height="300" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">This story proves that the power of creating our body image revolution lies in social media! Case in point: I met this wonderful, vibrant , fully alive gynecologist named  Dr. <a href="http://twitter.com/Lissarankin" target="_blank">Lissa Rankin</a> on Twitter. Dr. Lissa is a gem, and one of those women who has mastered using both the left and right sides of her brain. She is amazing&#8230; did I tell you just how great I think she is? <img src='http://www.laurafenamore.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :)</p>
<p style="text-align: left;">Lissa has created a community called <a href="http://www.owningpink.com/" target="_blank">Owning Pink</a>.  (You may also know Lissa from her work with Betty Confidential.com and College Candy.com. )</p>
<p>She contacted me because she felt we were sisters of  PINKY POWER - both dedicated to helping women learn to love and own their bodies. We simply fell in love and a lifelong friendship has begun - from one single Twitter post!  Yes, Twitter!</p>
<p>Lissa is a huge<a href="http://onepinky.com/"> OnePinky</a> fan, and she and I will be holding a workshop in September  in Northern CA (you cannot miss it)  called &#8220;Owning Your Body&#8221; and we want all of our Owning Pink and OnePinky sisters to join us!</p>
<p>Listen to what Owning Pink and OnePinky gals have to say about these programs:</p>
<p><em>&#8220;The past year has been a journey of discovery for me. I learned more about who I am and how I want to live my life than I ever imagined was possible. Never had I dreamt that there was so much depth to the universe and so much simplicity all the same. I go through each day with the philosophy that &#8216;thoughts become things.&#8217; Therefore I simply have to imagine what it is that I want for myself and my life, visualize it, feel it, put an action in place that corresponds with my desires and anything I want is truly possible.&#8221;<br />
&#8211;Megan of <a href="http://www.owningpink.com/" target="_blank">Owning Pink</a></em></p>
<p><em><em>&#8220;The big mental shift I have had since the joining OnePinky.com is the glorious realization that my body is a temple.  It is loving, efficient vessel that holds all that is me. After that, health is pretty much a given. Prior to OnePinky.com or attending one of free Laura&#8217;s teleclasses on the phone, I took everything about my body for granted. Now it is simply a priority and feel today that it always will be, even though I am still young. I am back to working out regularly because regular exercise and conscious eating are important to and for my temple. Emotionally, there has been an awakening of the knowing that I am beautiful just as I am. NOW. Period. All the time. This prompts me to continually affirm this in my mind and heart. As a result, I AM more Free, Open, Peaceful and happy about my body. There is less judgment, pressure and comparing myself to other women. Whatever path my body is currently on is the right one for me. The time for my heart and body is NOW. Thank you Laura. You are a love.&#8221;<br />
&#8211;Jennifer of <a href="http://onepinky.com/">OnePinky</a></em></em></p>
<p><em><em>Body Love, Pinky Power&#8230; Body Image Revolution&#8230; a Love Fest&#8230; I am blessed&#8230; to live in a time when we can connect at such rapid rates&#8230; and blend and support and hold one another&#8217;s work and movements.</em></em></p>
<p><em><em>If you&#8217;d like to help get the word out about OnePinky on Twitter, please feel free to do so <a href="http://twitter.com/OnePinky" target="_blank">here</a>!  Or tweet @LissaRankin &#8230;</em></em></p>
<p><em><em>Pinky Power! Pinky Promise! Owning Pink! YES!</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
		<item>
		<title>Straight But Not Narrow</title>
		<link>http://www.laurafenamore.com/blog/?p=269</link>
		<comments>http://www.laurafenamore.com/blog/?p=269#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:23:53 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image]]></category>

		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[Empowerment]]></category>

		<category><![CDATA[Love]]></category>

		<category><![CDATA[acceptance]]></category>

		<category><![CDATA[bisexual]]></category>

		<category><![CDATA[civil unions]]></category>

		<category><![CDATA[gay]]></category>

		<category><![CDATA[gay marriage]]></category>

		<category><![CDATA[gay pride]]></category>

		<category><![CDATA[gay rights]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[Lesbian]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[OnePinky.com]]></category>

		<category><![CDATA[president obama]]></category>

		<category><![CDATA[pride month]]></category>

		<category><![CDATA[roe vs. wade]]></category>

		<category><![CDATA[rosario dawson]]></category>

		<category><![CDATA[seven pounds]]></category>

		<category><![CDATA[tolerance]]></category>

		<category><![CDATA[transgender]]></category>

		<category><![CDATA[transsexual]]></category>

		<category><![CDATA[will smith]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=269</guid>
		<description><![CDATA[OnePinky sister, Sara, recently wrote this testimony in honor of Lesbian, Gay, Bisexual and Transgender Pride Month and I wanted to share it with you all.]]></description>
			<content:encoded><![CDATA[<p>OnePinky sister, Sara, recently wrote this testimony in honor of Lesbian, Gay, Bisexual and Transgender Pride Month and I wanted to share it with you all:</p>
<p>I like to say that I’m straight, but not narrow. I’m married to a man, but I can appreciate the curves of a woman just as much as I can the broad torso of a man. I might have a crush on Will Smith—but I’ve also had a little thing going for Rosario Dawson for a while (yes, <em>Seven Pounds</em> just made my entire year). And while I’m all for getting married if you want to—or not if you don’t!—for straight couples, I’m completely the same for gay and lesbian couples, too.</p>
<p>In other words, I’m straight but not <em>narrow-minded</em>.</p>
<p>My husband and I think we’re pretty warped people. We are completely in love with President Obama (whom our three-year-old is also smitten with; she even has his trading cards). We believe in science over organized religion—but believe that personal faith, as long as it’s separate from the government, is A-OK. We think it’s cool for boys to kiss boys, boys to kiss girls, girls to kiss girls, and kids to kiss dogs. (But kids shouldn’t kiss turtles. I hear there’s a salmonella risk.)</p>
<p>Why does this have to be “warped,” though? (Besides the fact that it’s a cool word.)</p>
<p>Why do we have to feel so out of place smack in the middle of the Bible belt, attending family reunions filled with country-music crooning and hillbilly hollering and glares and jeers at our bumper stickers and offhand remarks about anyone who isn’t white, straight and a follower of Jesus?</p>
<p>Instead of warped, shouldn’t our views be the norm? More and more states are ratifying gay marriage (what the heck is up with you, California?), and we finally have a President who believes in stem cell research and does not want to overturn <em>Roe vs. Wade</em>.</p>
<p>Yet the only places I can feel really at home with how I feel are online—including <a href="http://onepinky.com/" target="_blank">www.OnePinky.com</a>.</p>
<p>At OnePinky, my “sisters” all accept everyone no matter their creed, sexuality, color or any other factor. Some of us are Christians; some are rather pagan; some prefer to remain nondenominational. And it’s all okay, because if there’s anything we learn at <a href="http://onepinky.com/" target="_blank">OnePinky</a>, it’s to love ourselves no matter who we are, just as we are, warts, fat, bi polar, astigmatism and all.</p>
<p>“Live and let live” is what we learn, and that doesn’t apply to just ourselves—it applies to the world at large.</p>
<p><a href="http://onepinky.com/" target="_blank">OnePinky.com</a> reinforces the idea of tolerance—and most importantly to ourselves! Acceptance is what we should always strive for, here and now and always.</p>
<p>And we are responsible for owning the loveliness that we are. So it is time that we cease letting anyone make us feel that we are wrong with being who we are.</p>
<p><a href="http://onepinky.com/" target="_blank">OnePinky, the community</a> opens the door to talk about religion, politics, and all of the issues that people typically shy away from because of the divisiveness. Why should we fear each other so much? Should we not learn from one another instead, and embrace diversity in all of its beautiful forms?</p>
<p>Let’s celebrate being different. And like we’re learning to love ourselves “one pinky at a time,” perhaps the global community can learn to love each other, one person at a time, one difference at a time, until we reach a climate of peace and acceptance.</p>
<p>How has <a href="http://onepinky.com/" target="_blank">OnePinky.com</a> impacted your view on tolerance and acceptance? Share your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=269</wfw:commentRss>
		</item>
		<item>
		<title>World Food Week, Part 9</title>
		<link>http://www.laurafenamore.com/blog/?p=267</link>
		<comments>http://www.laurafenamore.com/blog/?p=267#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:53:05 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[calorie counter]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=267</guid>
		<description><![CDATA[The Aboubakar family of Chad is our last family for World Food Week, and they paint a striking picture, spending only about $1.23 on food a week for six people.]]></description>
			<content:encoded><![CDATA[<p>The Aboubakar family of Chad is our last family for World Food Week, and they paint a striking picture, spending only about <strong>$1.23 on food a week for six people.</strong></p>
<p><img class="aligncenter size-full wp-image-703" title="chad" src="http://onepinky.com/wp-content/uploads/2009/06/chad.jpg" alt="chad" width="611" height="404" /></p>
<p>You know those tearjerker commercials that try to get you to send money to starving children in Africa? Whether they give the money to the children or not, this does prove that “30 cents a day” really CAN make a difference, doesn’t it?</p>
<p>After all, with this family’s food budget, each person only gets about twenty cents a week.</p>
<p>Think about it… When we fork over our “pocket change” for an 89-cent burrito, we could actually be feeding most of this family for a whole week.</p>
<p>Would this be enough to feed your family? Do you think it’s enough to feed their whole family, truly? How much nutrition do you think this family gets—or do you think that they are malnourished at all?</p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Comparing this family with all of the others we’ve looked at—as well as your own—do you think that as Americans, we really eat what we need, or a whole lot more? We already know that our serving sizes are blown out of proportion; what about our whole diets?</p>
<p>We’d love to hear your comments on the American diet, and to get your vote on which of the families we’ve profiled YOU think has the right amount of food. Cast your vote in the comments!  Your feedback means alot to us. Your feedback counts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=267</wfw:commentRss>
		</item>
		<item>
		<title>World Food Week, Part 8</title>
		<link>http://www.laurafenamore.com/blog/?p=264</link>
		<comments>http://www.laurafenamore.com/blog/?p=264#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:30:24 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[Eating & Food]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[calorie counter]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=264</guid>
		<description><![CDATA[Today, we’re in Bhutan with the Namgay family of Shingkhey Village. They spend about $5 on food a week—for 13 PEOPLE!]]></description>
			<content:encoded><![CDATA[<p>Today, we’re in Bhutan with the Namgay family of Shingkhey Village. They spend about <strong>$5 on food a week—for 13 PEOPLE!</strong></p>
<p><img class="aligncenter size-full wp-image-698" title="bhutan" src="http://onepinky.com/wp-content/uploads/2009/06/bhutan.jpg" alt="bhutan" width="611" height="404" /></p>
<p>This is unimaginable for most of us. What on earth could you buy with thirty cents—which is how much this family spends <em>per person</em> for a full week? You can’t even get a taco for that much money.</p>
<p>Look at how much food the Namgays have for the week. Would this be enough to feed your family? Do you think it’s enough to feed their whole family of thirteen?</p>
<p>Imagine your family with this much food. How much would you have to ration? Would you have to share an orange for breakfast? Could you do that?</p>
<p>All of their food is from fresh sources, and there is no “fast food” in sight—how does this compare with your own family, or the previous families we’ve looked at?</p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Do you even think this is enough food to <em>survive</em> on?</p>
<p>Let us know what you think in the blog comments, and be prepared for the most shocking numbers of all on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=264</wfw:commentRss>
		</item>
		<item>
		<title>World Food Week, Part 7</title>
		<link>http://www.laurafenamore.com/blog/?p=262</link>
		<comments>http://www.laurafenamore.com/blog/?p=262#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:32:08 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[Eating & Food]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[calorie counter]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=262</guid>
		<description><![CDATA[Meet the Ayme family of Ecuador. They spend about $31.55 on food a week—for 9 people!]]></description>
			<content:encoded><![CDATA[<p>Meet the Ayme family of Ecuador. They spend about<strong> $31.55 on food a week—for 9 people!</strong></p>
<p>That’s as much as some Americans spend on one nice meal a week—and it averages out to less than $4 a week per person! That’s like one prescription drug at Wal-Mart for most of us.</p>
<p><img class="aligncenter size-full wp-image-692" title="ecuador" src="http://onepinky.com/wp-content/uploads/2009/06/ecuador.jpg" alt="ecuador" width="611" height="404" /></p>
<p>How much food would you be able to buy for $4? Maybe some ramen noodles and tea bags?</p>
<p>Look at how much food the Aymes have for the week. Would this be enough to feed your family? Do you think it’s enough to feed their whole family of nine?</p>
<p>All of their food is from fresh sources, and there is no “fast food” in sight—how does this compare with your own family, or the previous families we’ve looked at?</p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Let us know what you think in the blog comments, and be prepared for some shocking numbers for the rest of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=262</wfw:commentRss>
		</item>
		<item>
		<title>World Food Week, Part 6</title>
		<link>http://www.laurafenamore.com/blog/?p=260</link>
		<comments>http://www.laurafenamore.com/blog/?p=260#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:58:48 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[Eating & Food]]></category>

		<category><![CDATA[Eating Disorders]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[calorie counter]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=260</guid>
		<description><![CDATA[Meet the Ahmed family of Egypt. They spend about $68 dollars on food a week—for 12 people!]]></description>
			<content:encoded><![CDATA[<p>Meet the Ahmed family of Egypt. They spend about <strong>$68 dollars on food a week—for 12 people!</strong></p>
<p>I don’t know about you, but I doubt that even Jon and Kate Plus 8 could live on that much.</p>
<p><img class="aligncenter size-full wp-image-686" title="egypt" src="http://onepinky.com/wp-content/uploads/2009/06/egypt.jpg" alt="egypt" width="611" height="404" /></p>
<p>Look at how much food the Ahmeds have for the week. Would this be enough to feed your family? Do you think it’s enough to feed theirs?</p>
<p>Nearly all of their food is from vegetables or other fresh sources… how does this compare with the previous families? With your own family?</p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Let us know what you think in the blog comments. And you’re in for a surprise if you think that this is the least amount of money people spend on food. Next week, the amounts will keep getting lower, and we’ll have to return to the question—how much is too much, or in this case, too little?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=260</wfw:commentRss>
		</item>
		<item>
		<title>World Food Week, Part 5</title>
		<link>http://www.laurafenamore.com/blog/?p=258</link>
		<comments>http://www.laurafenamore.com/blog/?p=258#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:49:25 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[Eating & Food]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[calorie counter]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=258</guid>
		<description><![CDATA[This is the Sobczynscy family of Poland. They spend about $151 on food each week for five family members, averaging about thirty dollars per member.]]></description>
			<content:encoded><![CDATA[<p>This is the Sobczynscy family of Poland. They spend about $151 on food each week for five family members, averaging about thirty dollars per member.</p>
<p><img class="aligncenter size-full wp-image-680" title="poland" src="http://onepinky.com/wp-content/uploads/2009/06/poland.jpg" alt="poland" width="611" height="404" /></p>
<p>The Sobczynscy family seems to have bought a lot of fresh foods and vegetables. How does this compare with the rest of the families we have featured? Are your family’s shopping habits similar or different?</p>
<p>As with every family, we’d like for you to answer this question: Have they spent too much—too little—or just enough, and why?</p>
<p>Let us know what you think in the blog comments. The amount of food is going to keep getting less and less over this week and next.  Our next family spends <em>less than $100 a week</em> on food!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=258</wfw:commentRss>
		</item>
		<item>
		<title>World Food Week, Part 4</title>
		<link>http://www.laurafenamore.com/blog/?p=256</link>
		<comments>http://www.laurafenamore.com/blog/?p=256#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:24:04 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[Eating & Food]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[calorie counter]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=256</guid>
		<description><![CDATA[This is the Casales family of Mexico. They spend about $190 on food each week, which is nearly half of what the Melanders of Germany spend—and they have an additional family member!]]></description>
			<content:encoded><![CDATA[<p>This is the Casales family of Mexico. They spend about $190 on food each week, which is nearly half of what the Melanders of Germany spend—and they have an additional family member!</p>
<p><img class="aligncenter size-full wp-image-676" title="Mexico" src="http://onepinky.com/wp-content/uploads/2009/06/mexico.jpg" alt="Mexico" width="611" height="404" /></p>
<p>So far the Casales family has spent the least amount of money during our food study. The two big questions are:</p>
<p>Have they spent this money wisely? (Is it on junk or healthy food—and how does it compare with the families from last week?)</p>
<p>And, have they spent too much—too little—or just enough, and why?</p>
<p>Let us know what you think in the blog comments, and be prepared for the amount spent on food—and the amount of food that people buy for their families—to get less and less over the week.  You won’t believe your eyes by Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=256</wfw:commentRss>
		</item>
		<item>
		<title>World Food Week, Part 3</title>
		<link>http://www.laurafenamore.com/blog/?p=254</link>
		<comments>http://www.laurafenamore.com/blog/?p=254#comments</comments>
		<pubDate>Fri, 29 May 2009 12:20:59 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[Eating & Food]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[calorie counter]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=254</guid>
		<description><![CDATA[Compare both of these families to the Revis family of Monday; is there a general pattern developing with European families versus the American one?]]></description>
			<content:encoded><![CDATA[<p>Meet the Melander family of Germany, who spends about $500 on food weekly.</p>
<p><img class="aligncenter size-full wp-image-671" title="Germany" src="http://onepinky.com/wp-content/uploads/2009/05/germany.jpg" alt="Germany" width="611" height="404" /></p>
<p>While the Manzo family of yesterday has five members, they spend almost half of what the Melanders (a family of four) spend. Note what the Melanders spend their money on.</p>
<p>Which one has more healthy food? Which has more junk food?</p>
<p>Compare both of these families to the Revis family of Monday; is there a general pattern developing with European families versus the American one?</p>
<p>Of all three of these families, who do you think buys the right amount of food? Who has too much, or too little?</p>
<p>Please answer any of these questions and share your thoughts in the blog comments. Stay tuned for some shocking photos next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=254</wfw:commentRss>
		</item>
		<item>
		<title>World Food Week, Part 2</title>
		<link>http://www.laurafenamore.com/blog/?p=252</link>
		<comments>http://www.laurafenamore.com/blog/?p=252#comments</comments>
		<pubDate>Wed, 27 May 2009 16:20:14 +0000</pubDate>
		<dc:creator>Laura Fenamore</dc:creator>
		
		<category><![CDATA[Body Image]]></category>

		<category><![CDATA[Body Image Mastery]]></category>

		<category><![CDATA[Childhood]]></category>

		<category><![CDATA[Eating & Food]]></category>

		<category><![CDATA[Eating Disorders]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[calorie counter]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[eating]]></category>

		<category><![CDATA[fast food]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[health foods]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[one pinky]]></category>

		<category><![CDATA[OnePinky]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.laurafenamore.com/blog/?p=252</guid>
		<description><![CDATA[Today we’d like for you to take a look at the Manzo family, of Italy, who spends about $260 on food each week.]]></description>
			<content:encoded><![CDATA[<p>Today we’d like for you to take a look at the Manzo family, of Italy, who spends about $260 on food each week.</p>
<p><img class="aligncenter size-full wp-image-661" title="Italy" src="http://onepinky.com/wp-content/uploads/2009/05/italy.jpg" alt="Italy" width="611" height="404" /></p>
<p>While the Manzos have a family of five, they spend less than the Revis family from Monday&#8217;s blog (a family of four) spend. Note what the families spend their money on.</p>
<p>Which one has more fresh, green food? Which has more packaged food and sweets?</p>
<p>Which one spends the most? Who buys fast food?</p>
<p>Of both of these families, who do you think buys the right amount of food? Who has too much? Does anyone have too little?</p>
<p>Please answer any of these questions and share your thoughts in the blog comments. Stay tuned for Friday&#8217;s country!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurafenamore.com/blog/?feed=rss2&amp;p=252</wfw:commentRss>
		</item>
	</channel>
</rss>
